New Part A entry (Russia & Disinformation): the 'hoax' claim conflates 'no charged conspiracy' with 'no interference.' Case study covers Dougan (ex-PBSO deputy, Moscow, GRU Unit 29155 funding per WaPo, CopyCop network, Storm-1516, EU/UK sanctions Dec 2025, Nov 2026 Storm-1516 hack/leaks). Updated CLAIMS.md, README index + entry count, topics/law-order-elections.md.
110 lines
8.4 KiB
Markdown
110 lines
8.4 KiB
Markdown
# President Trump Fact Check
|
||
|
||
*Evidence-backed reference for frequently repeated talking points. Last updated October 29, 2026.*
|
||
|
||
## Purpose
|
||
|
||
A conversation reference. When someone repeats a common claim — "Trump secured the border," "what about Hunter's laptop," "Pelosi's insider trading" — look it up here and respond with facts, not vibes. The point is accuracy, not negativity: where a claim is true, it's marked **TRUE** and cited. Where it's false or misleading, the rebuttal is specific — names, dates, dollar amounts, document references — and makes the equivalent comparison with the same specificity.
|
||
|
||
## Source standard
|
||
|
||
1. **Primary / government** — CBP, BLS, BEA, CBO, Treasury, GAO, court filings, OGE disclosures, SEC filings, IG reports
|
||
2. **Wire services & nonpartisan fact-checkers** — AP, Reuters, Bloomberg, PolitiFact, FactCheck.org, CRS
|
||
3. **Major mainstream outlets** — for reporting, not opinion
|
||
4. **Avoided** — opinion pieces and heavily partisan outlets on either side, unless both sides report the same fact
|
||
|
||
Every entry ends with a numbered source list. Each research batch ends with an honest **Gaps / could not verify** section — see [GAPS.md](GAPS.md).
|
||
|
||
## Format
|
||
|
||
Each entry: **Claim** → **Verdict** → **Steelman** (what's actually right about it) → **Key facts** (cited) → **Rebuttal / context** (specific enough to nearly read aloud) → **Sources**.
|
||
|
||
## Full document
|
||
|
||
**[FACT-CHECK.md](FACT-CHECK.md)** — all 55 entries in one file. Per-topic files are in [`topics/`](topics/).
|
||
|
||
## Index
|
||
|
||
### Part A — Talking Points
|
||
|
||
| # | Claim | Verdict |
|
||
|---|---|---|
|
||
| A1 | [Trump has secured the border — illegal crossings are at historic lows.](FACT-CHECK.md#a1) | **TRUE** |
|
||
| A2 | [Trump is deporting millions of criminal illegal aliens / the worst of the worst.](FACT-CHECK.md#a2) | **?** |
|
||
| A3 | [Biden let in 10–20 million illegals / had an open border.](FACT-CHECK.md#a3) | **?** |
|
||
| A4 | [Trump built the greatest economy in history / the economy is booming again.](FACT-CHECK.md#a4) | **FALSE** |
|
||
| A5 | [Inflation is down / gas and grocery prices are falling under Trump.](FACT-CHECK.md#a5) | **?** |
|
||
| A6 | [Tariffs are making foreign countries pay and bringing manufacturing back; Americans aren't paying them.](FACT-CHECK.md#a6) | **?** |
|
||
| A7 | [Trump cut taxes for the middle class / the Big Beautiful Bill is the biggest tax cut in history.](FACT-CHECK.md#a7) | **MIXED** |
|
||
| A8 | [No tax on tips / no tax on overtime / no tax on Social Security — promises kept.](FACT-CHECK.md#a8) | **MIXED** |
|
||
| A9 | [Trump is reducing the deficit and debt / DOGE saved hundreds of billions.](FACT-CHECK.md#a9) | **FALSE** |
|
||
| A10 | [The stock market is hitting record highs because of Trump.](FACT-CHECK.md#a10) | **MIXED** |
|
||
| A11 | [DOGE found massive fraud — hundreds of billions in waste, dead people on Social Security.](FACT-CHECK.md#a11) | **MOSTLY FALSE** |
|
||
| A12 | [USAID was funding woke boondoggles; cutting it saved money with no real harm.](FACT-CHECK.md#a12) | **FALSE** |
|
||
| A22 | [Trump is draining the swamp / fighting corruption.](FACT-CHECK.md#a22) | **FALSE** |
|
||
| A27 | [Trump has never profited from the presidency / donates his salary.](FACT-CHECK.md#a27) | **?** |
|
||
| A13 | [Trump ended wars / is the peace president; brokered peace deals (Israel-Hamas Oct 2025, India-Pakistan, Armenia-Azerbaijan, DRC-Rwanda, Thailand-Cambodia, etc.).](FACT-CHECK.md#a13) | **MIXED** |
|
||
| A14 | [Trump will end / has ended the Ukraine war; it's Biden's war; Zelensky is ungrateful.](FACT-CHECK.md#a14) | **FALSE** |
|
||
| A15 | [Trump's strikes obliterated Iran's nuclear program.](FACT-CHECK.md#a15) | **MOSTLY FALSE** |
|
||
| A16 | [NATO allies finally pay their fair share because of Trump.](FACT-CHECK.md#a16) | **MIXED** |
|
||
| A17 | [Crime is down because of Trump; sending the National Guard to D.C./cities worked.](FACT-CHECK.md#a17) | **?** |
|
||
| A18 | [The 2020 election was stolen / rigged.](FACT-CHECK.md#a18) | **FALSE** |
|
||
| A19 | [The Trump prosecutions were a weaponized DOJ witch hunt; all the cases collapsed.](FACT-CHECK.md#a19) | **FALSE** |
|
||
| A20 | [Jan 6 was a peaceful protest / pardoning them was righting an injustice.](FACT-CHECK.md#a20) | **FALSE** |
|
||
| A21 | [Drill baby drill — Trump made America energy dominant; gas is cheaper.](FACT-CHECK.md#a21) | **MIXED** |
|
||
| A23 | [Trump is the most pro-worker president — wages up, jobs up, unions respect him.](FACT-CHECK.md#a23) | **MOSTLY FALSE** |
|
||
| A24 | [RFK Jr. is Making America Healthy Again — taking on Big Pharma, food dyes, vaccines.](FACT-CHECK.md#a24) | **MIXED** |
|
||
| A25 | [Trump protected Social Security and Medicare — no cuts.](FACT-CHECK.md#a25) | **MIXED** |
|
||
| A26 | [Trump Mobile / T1 phone — made in America, American values.](FACT-CHECK.md#a26) | **MOSTLY FALSE** |
|
||
| A28 | [Russia never interfered in our elections — the whole Russia thing was a hoax.](FACT-CHECK.md#a28) | **FALSE** |
|
||
|
||
### Part B — Comparisons to Democrats
|
||
|
||
| # | Claim | Verdict |
|
||
|---|---|---|
|
||
| B1 | [What about Hunter Biden's laptop?](FACT-CHECK.md#b1) | **MIXED** |
|
||
| B2 | [Hunter Biden sat on Burisma's board with no experience, making $1M/yr.](FACT-CHECK.md#b2) | **?** |
|
||
| B12 | [Biden's family got $20M+ from China/Ukraine/Romania.](FACT-CHECK.md#b12) | **?** |
|
||
| B4 | [Biden pardoned his son / family — the most corrupt pardons ever.](FACT-CHECK.md#b4) | **MIXED** |
|
||
| B5 | [Biden had classified docs in his garage — same as Mar-a-Lago.](FACT-CHECK.md#b5) | **FALSE** |
|
||
| B6 | [Biden's mental decline was covered up — the Dems lied.](FACT-CHECK.md#b6) | **?** |
|
||
| B3 | [Nancy Pelosi's insider trading / she's worth $200M on a government salary.](FACT-CHECK.md#b3) | **MIXED** |
|
||
| B7 | [Democrats are the party of billionaires/elites now.](FACT-CHECK.md#b7) | **MIXED** |
|
||
| B11 | [The Clinton Foundation / Clinton Cash — Dems sell access too.](FACT-CHECK.md#b11) | **?** |
|
||
| B8 | [Democrats defunded the police / are soft on crime; Dem cities are crime-ridden.](FACT-CHECK.md#b8) | **?** |
|
||
| B9 | [Obama/Biden deported more people / built the cages.](FACT-CHECK.md#b9) | **MOSTLY TRUE** |
|
||
| B15 | [Democrats want open borders / sanctuary cities protect criminals.](FACT-CHECK.md#b15) | **?** |
|
||
| B13 | [Dems spent trillions and caused inflation (ARP / IRA).](FACT-CHECK.md#b13) | **MIXED** |
|
||
| B14 | [Biden abandoned Afghanistan — 13 dead.](FACT-CHECK.md#b14) | **MIXED** |
|
||
| B16 | [Obama's drone strikes killed civilians / Dems started wars too (Libya, Syria).](FACT-CHECK.md#b16) | **MIXED** |
|
||
| B17 | [Biden's EV mandate / Green New Deal killed jobs.](FACT-CHECK.md#b17) | **MOSTLY FALSE** |
|
||
| B10 | Democrats weaponized the DOJ; Trump is just doing the same back | **see A19** |
|
||
|
||
### Part C — DEI & LGBT
|
||
|
||
| # | Claim | Verdict |
|
||
|---|---|---|
|
||
| C1 | [Biden spent $8 million making mice transgender.](FACT-CHECK.md#c1) | **MOSTLY FALSE** |
|
||
| C2 | [DEI caused the DC plane crash / DEI hires are unqualified.](FACT-CHECK.md#c2) | **FALSE** |
|
||
| C3 | [Men are taking over women's sports — it's a huge problem.](FACT-CHECK.md#c3) | **MIXED** |
|
||
| C4 | [The woke military destroyed recruiting; ending DEI fixed it.](FACT-CHECK.md#c4) | **MIXED** |
|
||
| C5 | [DEI is discrimination against white people / Trump restored merit.](FACT-CHECK.md#c5) | **MIXED** |
|
||
|
||
### Part D — COVID-19
|
||
|
||
| # | Claim | Verdict |
|
||
|---|---|---|
|
||
| D1 | [The COVID lockdowns were the Democrats' fault.](FACT-CHECK.md#d1) | **MOSTLY FALSE** |
|
||
| D2 | [Operation Warp Speed — Trump's vaccine was a miracle; he deserves the credit.](FACT-CHECK.md#d2) | **MOSTLY TRUE** |
|
||
| D3 | [Trump handled COVID well / nobody could have done better.](FACT-CHECK.md#d3) | **MOSTLY FALSE** |
|
||
| D4 | [COVID came from a Wuhan lab leak and Democrats/scientists covered it up.](FACT-CHECK.md#d4) | **UNPROVEN / MIXED** |
|
||
| D5 | [The COVID vaccines killed more people than COVID / are causing mass deaths.](FACT-CHECK.md#d5) | **FALSE** |
|
||
|
||
## Verdict key
|
||
|
||
**TRUE** / **MOSTLY TRUE** — the claim holds up; use it. **MIXED** — real on some points, wrong on others; the entry says which. **MOSTLY FALSE** / **FALSE** — core claim doesn't survive the evidence. **UNPROVEN** — investigated and never substantiated.
|
||
|
||
## Maintenance
|
||
|
||
Source research lives in [`research/`](research/) (one file per batch). `CLAIMS.md` is the claim inventory; `RESEARCH_STANDARDS.md` is the rulebook every entry was written against. Facts drift — check dates on sources before quoting numbers that change monthly (border encounters, CPI, gas prices, deficit).
|